National SDG Performance
Tripura in SDG India Index
Tracking Tripura's composite SDG score across all four editions of the NITI Aayog SDG India Index and comparing against national benchmarks.
2018 – 2023-24
NITI Aayog Methodology
55 → 71 Composite Score
Performance of Tripura in SDG India Index
| State | SDG India Index | Composite Score | Category |
|---|---|---|---|
| TRIPURA | Index-1.0 (2018) | 55 | Performer |
| Index-2.0 (2019) | 58 | Performer | |
| Index-3.0 (2020-21) | 65 | Front Runner | |
| Index-4.0 (2023-24) | 71 | Front Runner |
Source: NITI Aayog SDG India Index & Dashboard, 2018–2023-24
Composite Score Trend
India's SDG Score Progression
Score:
57
2018
Score:
60
2019-20
Score:
66
2020-21
Score:
71
2023-24
India's overall composite SDG score improvement across editions of the SDG India Index.
Tripura Overall Performance vs India
65
2020-21
India Benchmark: 66
OVERALL PERFORMANCE
71
2023-24
India Benchmark: 71
OVERALL PERFORMANCE
Aspirant (0–49)
Performer (50–64)
Front Runner (65–99)
Achiever (100)
SDG Goal-wise Performance — India (2023-24)
| Year | SDG 1 | SDG 2 | SDG 3 | SDG 4 | SDG 5 | SDG 6 | SDG 7 | SDG 8 | SDG 9 | SDG 10 | SDG 11 | SDG 12 | SDG 13 | SDG 15 | SDG 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 72 | 52 | 77 | 61 | 49 | 89 | 96 | 68 | 61 | 65 | 83 | 78 | 67 | 75 | 74 |
| 2020-21 | 60 | 47 | 74 | 57 | 48 | 83 | 92 | 61 | 55 | 67 | 79 | 74 | 54 | 66 | 74 |
| 2019-20 | 50 | 35 | 61 | 58 | 42 | 88 | 70 | 64 | 65 | 64 | 53 | 55 | 60 | 66 | 72 |
| 2018 | 54 | 48 | 52 | 58 | 36 | 63 | 51 | 65 | 44 | 71 | 39 | — | — | 90 | 71 |
Aspirant (0–49)
Performer (50–64)
Front Runner (65–99)